The conditions returned when you validate account details depend on which country you are using. The condition number is the same for all countries, however some countries, such as the United Kingdom, can return country specific text.
If you are implementing multiple countries, use the generic condition whenever possible to reduce the complexity of your application.
| 
                     
                          | 
                
                     The following tables show the generic messages and do not include the country specific conditions 
					(64 and above).  | 
            
These errors and warnings are returned by all countries:
| 
                     
                          | 
                Click the geographic region to display a table which shows which conditions can be returned for each country in that region. | 
                            Error condition | 
                        
                            Country | 
                    ||||||||||||||
| 
                             AD  | 
                        
                             AT  | 
                        
                             BE  | 
                        
                             CH  | 
                        
                             CZ  | 
                        
                             DE  | 
                        
                             FR  | 
                        
                             HR  | 
                        
                             HU  | 
                        
                             LI  | 
                        
                             LU  | 
                        
                             PL  | 
                        
                             RS  | 
                        
                             SI  | 
                        
                             SK  | 
                    |
| 
                             | 
                        ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | 
| 
                             | 
                        ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | 
| 
                             | 
                        ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | 
| 
                             | 
                        ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | 
| 
                             | 
                        (✔) | ✔ | ✔ | (✔) | ✔ | ✔ | ✔ | ✖ | ✖ | (✔) | ✔ | ✔ | ✔ | ✔ | ✔ | 
| 
                             | 
                        ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | 
| 
                             | 
                        ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | 
| 
                             | 
                        ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | (✔) | (✔) | ✖ | ✖ | ✖ | (✔) | ✔ | ✖ | 
| 
                             | 
                        (✔) | ✖ | (✔) | (✔) | (✔) | ✔ | ✔ | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | 
| 
                             | 
                        (✔) | ✖ | (✔) | (✔) | (✔) | ✔ | ✔ | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | 
| 
                             | 
                        (✔) | ✖ | (✔) | (✔) | (✔) | (✔) | ✖ | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | 
| 
                             | 
                        (✔) | ✖ | (✔) | (✔) | (✔) | (✔) | ✖ | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | 
(Andorra, Austria, Belgium, Switzerland, Czech Republic, Germany, France, Croatia, Hungary, Liechtenstein, Luxembourg, Poland, Serbia, Slovenia, Slovakia)
                            Error condition | 
                        
                            Country | 
                    ||||||||||
| 
                             DK  | 
                        
                             EE  | 
                        
                             FI  | 
                        
                             GB  | 
                        
                             IE  | 
                        
                             IS  | 
                        
                             LT  | 
                        
                             LV  | 
                        
                             NL  | 
                        
                             NO  | 
                        
                             SE  | 
                    |
| 
                             | 
                        ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | 
| 
                             | 
                        ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| 
                             | 
                        ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | 
| 
                             | 
                        (✔) | (✔) | (✔) | ✔ | ✔ | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | 
| 
                             | 
                        (✔) | (✔) | (✔) | ✔ | ✔ | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | 
| 
                             | 
                        (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | 
| 
                             | 
                        ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | 
| 
                             | 
                        ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | 
(Denmark, Estonia, Finland, United Kingdom, Republic of Ireland, Iceland, Lithuania, Latvia, The Netherlands, Norway, Sweden)
                            Error condition | 
                        
                            Country | 
                    ||||||||||||||||
| 
                             AL  | 
                        
                             AZ  | 
                        
                             BA  | 
                        
                             BG  | 
                        
                             CY  | 
                        
                             ES  | 
                        
                             GE  | 
                        
                             GI  | 
                        
                             GR  | 
                        
                             IT  | 
                        
                             MD  | 
                        
                             ME  | 
                        
                             MK  | 
                        
                             MT  | 
                        
                             PT  | 
                        
                             RO  | 
                        
                             XK  | 
                    |
| 
                             | 
                        ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ | 
| 
                             | 
                        ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✔ | ✖ | ✔ | 
| 
                             | 
                        ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | ✔ | 
| 
                             | 
                        ✖ | ✖ | ✔ | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✔ | ✖ | ✔ | ✖ | ✖ | ✔ | ✖ | ✖ | 
| 
                             | 
                        (✔) | (✔) | ✖ | ✔ | (✔) | ✖ | (✔) | (✔) | (✔) | ✔ | (✔) | ✔ | (✔) | (✔) | ✔ | ✔ | ✔ | 
| 
                             | 
                        ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | 
| 
                             | 
                        ✖ | ✖ | ✔ | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | 
| BWG_E_NO_INSTITUTION | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | 
| 
                             | 
                        (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | ✖ | (✔) | ✖ | (✔) | (✔) | (✔) | (✔) | (✔) | 
| 
                             | 
                        (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | ✖ | (✔) | ✖ | (✔) | (✔) | (✔) | (✔) | (✔) | 
| 
                             | 
                        (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | ✖ | (✔) | ✖ | (✔) | (✔) | (✔) | (✔) | (✔) | 
| 
                             | 
                        (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | ✖ | (✔) | ✖ | (✔) | (✔) | (✔) | (✔) | (✔) | 
(Albania, Azerbaijan, Bosnia and Herzegovina, Bulgaria, Cyprus, Spain, Georgia, Gibraltar, Greece, Italy, Moldova, Montenegro, Macedonia, Malta, Portugal, Romania, Kosovo)
                            Error condition | 
                        
                            Country | 
                    |||||||||
| 
                             AE  | 
                        
                             BH  | 
                        
                             IL  | 
                        
                             JO  | 
                        
                             KW  | 
                        
                             LB  | 
                        
                             PS  | 
                        
                             QA  | 
                        
                             SA  | 
                        
                             TR  | 
                    |
| 
                             | 
                        ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✖ | 
| 
                             | 
                        ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | 
| 
                             | 
                        ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | 
| 
                             | 
                        ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | 
| 
                             | 
                        (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | 
| 
                             | 
                        (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | 
| 
                             | 
                        (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | 
| 
                             | 
                        (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | 
| 
                             | 
                        (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | 
(United Arab Emirates, Bahrain, Israel, Jordan, Kuwait, Lebanon, Palestine, Qatar, Saudi Arabia, Turkey)
                            Error condition | 
                        
                            Country | 
                    |||||||
| 
                             BR  | 
                        
                             CA  | 
                        
                             CR  | 
                        
                             DO  | 
                        
                             GT  | 
                        
                             LC  | 
                        
                             US  | 
                        
                             VG  | 
                    |
| 
                             | 
                        ✖ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✖ | 
| 
                             | 
                        ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✖ | ✔ | 
| 
                             | 
                        ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | 
| 
                             | 
                        ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | 
| 
                             | 
                        (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | ✔ | ✖ | 
| 
                             | 
                        (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | 
| 
                             | 
                        (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | 
| 
                             | 
                        (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | 
| 
                             | 
                        (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | 
(Brazil, Canada, Costa Rica, Dominican Republic, Guatemala, Saint Lucia, United States of America, British Virgin Islands)
                            Error condition | 
                        
                            Country | 
                    ||||||||||||
| 
                             AU  | 
                        
                             HK  | 
                        
                             IN  | 
                        
                             KZ  | 
                        
                             MR  | 
                        
                             MU  | 
                        
                             NZ  | 
                        
                             PK  | 
                        
                             SG  | 
                        
                             TH  | 
                        
                             TL  | 
                        
                             TN  | 
                        
                             ZA  | 
                    |
| 
                             | 
                        ✔ | ✖ | ✔ | ✖ | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | 
| 
                             | 
                        ✖ | ✔ | ✖ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | 
| 
                             | 
                        ✖ | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✖ | 
| 
                             | 
                        ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ | 
| 
                             | 
                        (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | ✔ | (✔) | (✔) | (✔) | ✔ | ✔ | (✔) | 
| 
                             | 
                        (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | 
| 
                             | 
                        (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | 
| 
                             | 
                        (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | 
| 
                             | 
                        (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | 
(Australia, Hong Kong, India, Kazakhstan, Mauritania, New Zealand, Pakistan, Singapore, Thailand, Timor-Leste, Tunisia, South Africa)
                    Warning condition | 
                
                    Country | 
            ||||||||
| 
                     DK  | 
                
                     IT  | 
                
                     SE  | 
                
                     GB  | 
                
                     IE, PT  | 
                
                     FI, SI, TU  | 
                
                     ES, GR  | 
                
                     FR  | 
                
                     All other  | 
            |
| 
                     | 
                ✔ | ✖ | ✔ | ✔ | ✔ | (✔) | (✔) | ✔ | ✔ | 
| 
                     | 
                ✔ | ✖ | ✔ | ✔ | ✔ | (✔) | (✔) | (✔) | (✔) | 
| 
                     | 
                ✖ | ✖ | ✖ | ✔ | ✔ | (✔) | (✔) | ✔ | (✔) | 
| 
                     | 
                ✖ | ✖ | ✖ | ✔ | (✔) | (✔) | (✔) | (✔) | (✔) | 
| 
                     | 
                ✖ | ✖ | ✖ | ✔ | (✔) | (✔) | (✔) | (✔) | (✔) | 
| 
                     | 
                ✖ | ✖ | ✖ | ✔ | (✔) | (✔) | (✔) | (✔) | (✔) | 
| 
                     | 
                ✖ | ✖ | ✖ | ✔ | (✔) | (✔) | (✔) | (✔) | (✔) | 
| 
                     | 
                ✖ | ✔ | ✖ | ✔ | ✔ | (✔) | ✔ | ✔ | (✔) | 
| 
                     | 
                ✖ | ✖ | ✔ | ✖ | ✖ | (✔) | (✔) | ✖ | ✖ | 
| 
                     | 
                (✔) | ✔ | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | 
| 
                     | 
                (✔) | (✔) | (✔) | (✔) | (✔) | (✔) | ✔ | (✔) | (✔) | 
Your application only needs to handle the generic information conditions if you are implementing the United Kingdom or the Republic of Ireland.
                    Information condition | 
                
                     United Kingdom  | 
                
                     Republic of Ireland  | 
            
| 
                     | 
                ✔ | ✖ | 
| 
                     | 
                ✖ | ✔ |