Two letter ISO code that uniquely identifies each country. The countries that Bank Wizard supports are:
| AD - Andorra | AE - United Arab Emirates | AL - Albania | 
| AT - Austria | AU - Australia | AZ - Azerbaijan | 
| BA - Bosnia and Herzegovina | BE - Belgium | BG - Bulgaria | 
| BH - Bahrain | BR - Brazil | |
| CA - Canada | CH - Switzerland | CR - Costa Rica | 
| CY - Cyprus | CZ - Czech Republic | |
| DE - Germany | DK - Denmark | DO - Dominican Republic | 
| EE - Estonia | ES - Spain | |
| FI - Finland | FR - France | |
| GB - United Kingdom | GE - Georgia | GI - Gibraltar | 
| GR - Greece | GT - Guatemala | |
| HK - Hong Kong | HR - Croatia | HU - Hungary | 
| IE - Republic of Ireland | IL - Israel | IN - India | 
| IS - Iceland | IT - Italy | |
| JO - Jordan | ||
| KW - Kuwait | KZ - Kazakhstan | |
| LB - Lebanon | LC - St Lucia | LI - Liechtenstein | 
| LT - Lithuania | LU - Luxembourg | LV - Latvia | 
| MD - Moldova | ME - Montenegro | MK - Macedonia | 
| MR - Mauritania | MT - Malta | MU - Mauritius | 
| NL - The Netherlands | NO - Norway | NZ - New Zealand | 
| PK - Pakistan | PL - Poland | PS - Palestine | 
| PT - Portugal | ||
| QA - Qatar | ||
| RO - Romania | RS - Serbia | |
| SA - Saudi Arabia | SE - Sweden | SG - Singapore | 
| SI - Slovenia | SK - Slovak Republic | |
| TH - Thailand | TL - Timor-Leste | TN - Tunisia | 
| TR - Turkey | ||
| US - United States of America | ||
| VG - British Virgin Islands | ||
| XK - Kosovo | ||
| ZA - South Africa | ||
| 
                         ZY - Global Lookup  |