Each country is assigned a number which is used when creating some country specific condition codes. These are:
Andorra = 30 | Albania = 72 | Australia = 32 |
Austria = 1 | Azerbaijan = 33 | Bahrain = 59 |
Belgium = 2 | Bosnia and Herzegovina = 34 | Brazil = 35 |
British Virgin Islands = 71 | Bulgaria = 36 | Canada = 37 |
Costa Rica = 73 | Croatia = 39 | Cyprus = 27 |
Czech Republic = 19 | Denmark = 3 | Dominican Republic = 67 |
Estonia = 20 | Finland = 4 | France = 5 |
Georgia = 74 | Germany = 6 | Gibraltar = 68 |
Greece = 7 | Guatemala = 75 | Hong Kong = 40 |
Hungary = 21 | Iceland = 18 | India = 41 |
Israel = 42 | Italy = 17 | Jordan = 69 |
Kazakhstan = 76 | Kosovo = 81 | Kuwait = 60 |
Latvia = 22 | Lebanon = 61 | Liechtenstein = 29 |
Lithuania = 23 | Luxembourg = 9 | Macedonia = 77 |
Malta = 28 | Mauritania = 70 | Mauritius = 78 |
Moldova = 79 | Montenegro = 56 | Netherlands = 10 |
New Zealand = 45 | Norway = 11 | Pakistan = 62 |
Palestine = 63 | Poland = 24 | Portugal = 12 |
Qatar = 64 | Republic of Ireland = 8 | Romania = 46 |
St Lucia = 82 | Saudi Arabia = 58 | Serbia = 48 |
Singapore = 49 | Slovak Republic = 25 | Slovenia = 26 |
South Africa = 50 | Spain = 13 | Sweden = 14 |
Switzerland = 15 | Timor-Leste = 80 | Thailand = 53 |
Tunisia = 54 | Turkey = 65 | United Arab Emirates = 66 |
United Kingdom = 16 | United States of America = 55 | |
Global Lookup = 57 |